Madison Speedway WISSOTA Late Model Stats - Dirt Race Central

Go to content

Main menu:

Madison Speedway WISSOTA Late Model Stats


WISSOTA Late Model Stats

Table of Contents

All-Time Race Winners
2002-2017

Pos Car First Name Last Name Wins Last Win
1. 50 Jeff Wildung 53 6/25/2016
2. 73 Zach Johnson 10 2009
3. 37 Scott Ward 9 9/30/2017
4. 22 Corey Nelson 6 7/4/2011
5. 3M Greg Meyer 4 6/6/2004
6. 1 Brian Diede 3 2008
- F15 Marshall Fegers 3 8/24/2013
- 44 Adam Hensel 3 8/27/2006
9. 1 Nick Beyenhof 2 9/4/2017
- 19B Seth Brede 2 9/5/2011
- 51 Joel Cryderman 2 2005
- 11 Pat Doar 2 2005
- 54 Brady Johanneck 2 7/23/2006
- 16 Chad Ohnstad 2 6/8/2003
- 38 Jerry Pridal 2 7/6/2003
- 92 John Seitz 2 8/8/2004
- 30 DJ Tesch 2 8/12/2017
- 7W Ricky Weiss 2 5/30/2011
19. 119 Robie Bajari 1 8/4/2002
  42 Terry Casey 1 7/12/2006
- 711 Damin Eilers 1 6/17/2009
- 9E Don Eischens 1 6/25/2006
  18 Curt Gelling 1 7/11/2007
- 00 Mitch Johnson 1 2005
- 90 Chuck Kelly 1 8/18/2002
- 10 Shawn Kirwin 1 2007
- 19 Steve Laursen 1 7/13/2004
- 17 Tony Leiker 1 7/15/2003
- 90 Lance Matthees 1 6/3/2009
- 52X David McDonald 1 8/25/2012
- 9M Josh Moen 1 2007
- 96 Brian Schultz 1 6/13/2004
- 01 Myron Tschakert 1 2005
- 73 Chad Van Drunen 1 6/29/2003
- 60 Dustin Virkus 1 6/27/2010
- 57 Chad Williamson 1 8/25/2010

Season by Season Race Winners
2002 Season
Date Race Winner
5/27 Jeff Wildung
6/2 Jeff Wildung
6/9 Jeff Wildung
6/16 Joel Cryderman
6/23 Jeff Wildung
6/30 Jeff Wildung
7/7 Jeff Wildung
7/16 Pat Doar
8/4 Robbie Bajari
8/11 Greg Meyer
8/18 Chuck Kelly
8/25 Jeff Wildung
9/2 Jeff Wildung
9/8 Jeff Wildung
   
2003 Season
Date Race Winner
5/26 Jeff Wildung
6/1 Jeff Wildung
6/8 Chad Ohnstad
6/15 John Seitz
6/22 Greg Meyer
6/29 Chad Van Drunen
7/6 Jerry Pridal
7/15 Tony Leiker
7/20 Chad Ohnstad
7/27 Jeff Wildung
8/3 Greg Meyer
8/17 Jeff Wildung
 
2004 Season
Date Race Winner
6/6 Greg Meyer
6/13 Brian Schultz
6/20 Jeff Wildung
6/27 Jeff Wildung
7/13 Steve Laursen
7/18 Jeff Wildung
7/25 Jeff Wildung
8/1 Jeff Wildung
8/8 John Seitz
8/15 Jeff Wildung
8/22 Brady Johanneck
8/29 Jeff Wildung
2005 Season
Pos Car Driver Wins
1. 50 Jeff Wildung 7
2. 51 Joel Cryderman 1
3. 11 Pat Doar 1
- 00 Mitch Johnson 1
5. 22 Corey Nelson 1
- 38 Jerry Pridal 1
- 01 Myron Tschakert 1
2006 Season
Date Race Winner
5/29 Scott Ward
6/4 Jeff Wildung
6/18 Jeff Wildung
6/25 Don Eischens
7/3 Adam Hensel
7/4 Adam Hensel
7/23 Brady Johanneck
7/30 Jeff Wildung
8/27 Adam Hensel
2007 Season
Pos Car Driver Wins
1. 50 Jeff Wildung 6
2. 73 Zach Johnson 2
3. 1 Brian Diede 1
- 10 Shawn Kirwin 1
5. 9M Josh Moen 1
       
2008 Season
Pos Car Driver Wins
1. 73 Zach Johnson 8
2. 1 Brian Diede 2
- 50 Jeff Wildung 2
4. 22 Corey Nelson 1
- 37 Scott Ward 1
2009 Season
Date Race Winner
5/25 Jeff Wildung
6/3 Lance Matthees
6/17 Damin Eilers
6/28 Jeff Wildung
7/19 Jeff Wildung
7/26 Seth Brede
8/6 Jeff Wildung
8/14 Jeff Wildung
8/23 Jeff Wildung
8/30 Jeff Wildung
9/7 Scott Ward
9/13 Jeff Wildung
   
2010 Season
Date Race Winner
5/31 Jeff Wildung
6/9 Jeff Wildung
6/20 Jeff Wildung
6/27 Dustin Virkus
7/11 Ricky Weiss
7/18 Corey Nelson
7/25 Jeff Wildung
8/25 Chad Williamson
9/12 Jeff Wildung
   
2011 Season
Date Race Winner
5/30 Ricky Weiss
6/12 Corey Nelson
6/19 Corey Nelson
7/4 Corey Nelson
9/5 Seth Brede
   
2012 Season
Date Race Winner
8/25 David McDonald
   
2013 Season
Date Race Winner
8/24 Marshall Fegers
   
2014 Season
Date Race Winner
8/23 Scott Ward
   
2015 Season
Date Race Winner
8/22 Scott Ward
   
2016 Season
Date Race Winner
6/25 Jeff Wildung
   
2017 Season
Date Race Winner
5/29 Scott Ward
6/24 Nick Beyenhof
7/15 Scott Ward
7/22 DJ Tesch
8/12 DJ Tesch
9/4 Nick Beyenhof
9/29 Scott Ward
9/30 Scott Ward

Standings
2002 Standings
Pos Car Driver Points
1. 50 Jeff Wildung 518 Leader
2. 38 Jerry Pridal 466 -52
3. 3M Greg Meyer 431 -87
4. 75 Ardy Eilers 377 -141
5. 90 Chuck Kelly 296 -222
6. 9 Brad Wollman 268 -250
7. 34 Doug Dejong 261 -257
8. 73 Chad Van Drunen 203 -315
9. 119 Robbie Bajari 186 -332
10. 18X Jason Long 183 -335
         
2003 Standings
Pos Car Driver Points
1. 50 Jeff Wildung 501 Leader
2. 38 Jerry Pridal 411 -90
3. 3M Greg Meyer 400 -101
4. 10 Dale Furby 391 -110
5. 73 Chad Van Drunen 358 -143
6. 90 Chuck Kelly 353 -148
7. 75 Ardy Eilers 272 -229
8. 0 Troy Arneson 217 -284
9. 2 Charles Schellenbarger 165 -336
10. 16 Chad Ohnstad 164 -337
         
2004 Standings
Pos Car Driver Points
1. 8 Corey Nelson 547 Leader
2. 50 Jeff Wildung 532 -15
3. 9M Josh Moen 476 -71
4. 75 Ardy Eilers 450 -97
5. 38 Jerry Pridal 406 -141
6. 90 Chuck Kelly 326 -221
7. 2 Chuck Shellenbarger 294 -253
8. 01 Myron Tschakert 276 -271
9. 20 Doug Walsh 193 -354
10. 9E Don Eischens 175 -372
         
2005 Standings
Pos Car Driver Points
1. 50 Jeff Wildung 544 Leader
2. 8 Corey Nelson 514 -30
3. 38 Jerry Pridal 486 -58
4. 12N Rick Nelson 483 -61
5. 54 Brady Johanneck 474 -70
6. 151 Mike Wold 460 -84
7. 75 Ardy Eilers 444 -100
8. 97 Brian Beutler 399 -145
9. 1 Chuck Shellenbarger 351 -193
10. 90 Chuck Kelly 343 -201
         
2006 Standings
Pos Car Driver Points
1. 50 Jeff Wildung 592 Leader
2. 22 Corey Nelson 566 -26
3. 17 Mike Wold 564 -28
4. 9M Josh Moen 501 -91
5. 54 Brady Johanneck 466 -126
6. 97 Brian Beutler 374 -218
7. 90 Chuck Kelly 327 -265
8. 44 Adam Hensel 325 -267
9. 75 Ardy Eilers 311 -281
10. 73 Zach Johnson 301 -291
         
2007 Standings
Pos Car Driver Points
1. 22 Corey Nelson 457 Leader
2. 50 Jeff Wildung 431 -26
3. 54 Brady Johanneck 389 -68
4. 73 Zach Johnson 374 -83
5. 9M Josh Moen 361 -96
6. 97 Brian Beutler 324 -133
7. 90 Chuck Kelly 317 -140
8. 75 Arden Eilers 226 -231
9. 1 Brian Diede 194 -263
10. 10 Shawn Kirwin 144 -313
         
2008 Standings
Pos Car Driver Points
1. 22 Corey Nelson 507 Leader
2. 73 Zach Johnson 492 -15
3. 1 Brian Diede 455 -52
4. 75 Arden Eilers 442 -65
5. 54 Brady Johanneck 414 -93
6. 2 Charles Shellenbarger 320 -187
7. 11V Dustin Virkus 283 -224
8. 50 Jeff Wildung 269 -238
9. 19B Seth Brede 260 -247
10. 27 Dave Zimmerman 205 -302
         
2009 Standings
Pos Car Driver Points
1. 19 Seth Brede 352 Leader
2. 22 Corey Nelson 348 -4
3. 711 Damin Eilers 319 -33
4. 97 Brian Beutler 301 -51
5. 9M Josh Moen 288 -64
6. 50 Jeff Wildung 278 -74
7. 17J Jeff Schommer 234 -118
8. 75B Arden Eilers 232 -120
9. 60 Dustin Virkus 228 -124
10. 11K Jeremy Keller 152 -200
         
2010 Standings
Pos Car Driver Points
1. 22 Corey Nelson 307 Leader
2. 60 Dustin Virkus 283 -24
3. 75 Arden Eilers 276 -31
4. 50 Jeff Wildung 267 -40
5. 2 Charles Shellenbarger 239 -68
6. 19B Seth Brede 225 -82
7. 7 Ricky Weiss 213 -94
8. 9M Josh Moen 178 -129
9. 711 Damin Eilers 173 -134
10. 1 Brian Diede 101 -206
         
2011 Standings
Pos Car Driver Points
1. 22 Corey Nelson 264 Leader
2. 17J Jeff Schommer 190 -74
3. 33 Jason Grabow 184 -80
4. 19B Seth Brede 167 -97
5. 7 Ricky Weiss 163 -101
6. 2 Josh Skorczewski 157 -107
7. 9 Kent Arment 153 -111
8. 01 Joey Ogston 148 -116
9. 2 Charles Shellenbarger 96 -168
- 21X John Kaiser 96 -168
         
2017 Standings
Pos Car Driver Points
1. 37 Scott Ward 267 Leader
2. 30 DJ Tesch 250 -17
3. 22 Corey Nelson 194 -73
4. 711 Damin Eilers 167 -100
5. 1 Nick Beyenhof 158 -109
6. 51 Nate Beyenhof 154 -113
7. 87 Curt Kranz 137 -130
8. 16 Chad Willmott 133 -134
9. 2 Christian Vizecky 125 -142
10. 17 Tyler Lambert 100 -167

Track Champions
Year Champion
2002 Jeff Wildung
2003 Jeff Wildung
2004 Corey Nelson
2005 Jeff Wildung
2006 Jeff Wildung
2007 Corey Nelson
2008 Corey Nelson

Season Opener Winners
Year Race Winner
2002 Jeff Wildung
2003 Jeff Wildung
2004 Greg Meyer
2005 ?
2006 Scott Ward
2007 ?
2008 ?
2009 Jeff Wildung
2010 Jeff Wildung
2011 Ricky Weiss
2017 Scott Ward

Invitational Winners
Challenge Series  
Year Race Winner  
2000 Pat Doar  
2002 Pat Doar  
2003 Tony Leiker  
2004 Steve Laursen  
2005 Pat Doar  
2006 Terry Casey  
2007 Curt Gelling  
2008 Jeff Wildung  
2009 Marshall Fegers  
2010 Marshall Fegers  
     
NLRA Late Models  
Year Race Winner  
2003 John Seitz  
2004 John Seitz  
     
Mad-Town Showdown
Year Day 1 Winner Day 2 Winner
2017 Scott Ward Scott Ward
 
Copyright 2008-2018. All rights reserved.
Back to content | Back to main menu